|
|
A Certificate of Deposit account has a maturity date. Taking an early withdrawal could reduce earnings
and be subject to an early withdrawal penalty.
|
First Liberty National Bank
P.O. Box 10109
Liberty, TX 77575
(936) 336-6471
|
Rates Effective From:
|
08/27/2008
|
|
Through:
|
09/03/2008
|
| 30 Day CD | $95,000.00 | Simple | 1.45% | 1.46% |
| 60 Day CD | $95,000.00 | Simple | 1.45% | 1.46% |
| 90 Day CD | $95,000.00 | Simple | 1.80% | 1.81% |
| 120 Day CD | $95,000.00 | Simple | 1.80% | 1.81% |
| 150 Day CD | $95,000.00 | Simple | 1.80% | 1.81% |
| 180 Day CD | $95,000.00 | Simple | 2.65% | 2.67% |
| 1 Year CD | $95,000.00 | Simple | 3.00% | 3.00% |
| Personal CDs: | | | | |
| 30 Day CD | $500.00 | Daily | 1.15% | 1.16% |
| 90 Day CD | $500.00 | Daily | 1.60% | 1.61% |
| 180 Day CD | $500.00 | Daily | 2.65% | 2.69% |
| 1 Year CD | $500.00 | Daily | 2.85% | 2.89% |
| 1 1/2 Year CD | $500.00 | Daily | 2.85% | 2.89% |
| 2 Year CD | $500.00 | Daily | 3.00% | 3.00% |
| 2 1/2 Year CD | $500.00 | Daily | 3.00% | 3.00% |
| 3 Year CD | $500.00 | Daily | 3.05% | 3.10% |
| 4 Year CD | $500.00 | Daily | 3.20% | 3.25% |
| 5 Year CD | $500.00 | Daily | 3.30% | 3.35% |
| Super Now Account | $100.00 | Simple | 0.25% | 0.25% |
| Money Market Investment Account | $100.00 | Simple | 0.85% | 0.85% |
| Money Market Plus Account: | | | | |
| — $0 to $9,999.99 | $100.00 | Simple | 0.85% | 0.85% |
| — $10,000.00 to $49,999.99 | | | 1.35% | 1.35% |
| — $50,000.00 to $94,999.99 | | | 1.85% | 1.85% |
| — $95,000.00 and above | | | 2.35% | 2.35% |
| Regular Savings Account | $100.00 | Daily | 0.55% | 0.55% |
| Student Savings Account | $50.00 | Daily | 0.55% | 0.55% |
FLNB Investment Services - Securities and insurance products provided by
PrimeVest Financial Services, Inc. Primevest Financial Services, Inc. is an independent,
registered broker-dealer. Member SIPC/FINRA. Securities and insurance products offered by
PrimeVest: * Not FDIC insured * May go down in value * Not financial institution guaranteed
* Not a deposit * Not insured by any federal government agency.
*Insurance
products or annuities are offered through FLNB Insurance Agency, Inc. The
insurance product or annuity is not a deposit or other obligation of, or
guarantee by, First Liberty National Bank or FLNB Insurance Agency, Inc. The
insurance product or annuity is not insured by the Federal Deposit Insurance
Corporation (FDIC), any other agency of the United States, First Liberty
National Bank, or FLNB Insurance Agency, Inc. In the case of an insurance
product or annuity that involves an investment risk, there is investment risk
associated with the product, including the possible loss of value.
|